Systems Analyst - SAP (PM/MM & PS) |
| Aug. 15, 2008 - Sep. 05, 2008 |
| Location: | Hartford, CT |
| Salary Range: | $66,222 - $79,462 |
| Exempt/Non-Exempt: | Exempt |
| Type: | Full Time |
| Department: | Information Technology |
| Description: | This is a very responsible professional computer systems analysis work involving development, testing and implementation of integrated computer applications. Work involves designing efficient business systems in support of core organization functions, researching and analyzing data in support of business processes and systems requirements, recommending improvements or requirements for new business processes and operational procedures, and implementing applicaation configuration changes to solve business problems. |
| Duties: | see above |
| Qualifications: | Bachelor's degree in computer science, information technology, systems analysis, or closely related field; supplemented by five (5) years of previous experience and/or training that includes ERP or comparable systems analysis. Must have a valid driver's license. |
Email Job to a Friend! |
|
This job is no longer active. Please click here to see current job listings.
|